BOPP heat sealable film combines high clarity, gloss, moisture resistance and tensile strength with heat-sealing functionality.
Test Data
| Properties | Test Methods | Unit | Typical Data | |
| Mechanical Properties | ||||
| Tensile Strength | MD | ASTM D882 | N/mm2 | ≥135 |
| TD | ≥240 | |||
| Elongation at break | MD | ASTM D882 | % | ≤200 |
| TD | ≤65 | |||
| Physical Properties | ||||
| Coefficient of friction | ASTM D1894 | / | ≤0.6 | |
| Density | ASTM D792 | g/cm3 | 0.91 | |
| Gloss | ASTM D2457 | % | ≥90 | |
| Haze | ASTM D1003 | % | ≤2.0 | |
| Thermal Properties | ||||
| Heat Shrinkage | MD | ASTM D1204 120℃/2min |
% | ≤3.5 |
| TD | ≤2.0 | |||
| Heat seal temperature range | ASTM F88 | ℃ | 95-125 | |
| Heat seal strength | ASTM F89 | N/15mm | ≥2.5(125℃) | |
| Other Properties | ||||
| Surface tension | Corona Side | ASTM D2578 | Dyne | ≥38 |
| Good transparency and gloss | ||||
| High thermal sealable strength | ||||
| Surface treatment: One side treatment | ||||
| Standard thickness:15、18、20、25、30、35um | ||||






Reviews
There are no reviews yet.