Printable BOPP film combines high clarity, gloss and tensile strength with a corona-treated surface that supports ink adhesion. Thickness uniformity and dimensional stability help maintain print registration.
Test Data
| Properties | Test Methods | Unit | Typical Data | |
| Mechanical Properties | ||||
| Tensile Strength | MD | ASTM D882 | N/mm2 | ≥140 |
| TD | ≥260 | |||
| Elongation at break | MD | ASTM D882 | % | ≤180 |
| TD | ≤65 | |||
| Physical Properties | ||||
| Coefficient of friction | ASTM D1894 | / | ≤0.4 | |
| Density | ASTM D792 | g/cm3 | 0.91 | |
| Gloss | ASTM D2457 | % | ≥90 | |
| Haze | ASTM D1003 | % | ≤0.5 | |
| Thermal Properties | ||||
| Heat Shrinkage | MD | ASTM D1204 120℃/2min |
% | ≤3.5 |
| TD | ≤2.0 | |||
| Other Properties | ||||
| Surface tension | Corona Side | ASTM D2578 | Dyne | ≥38 |
| Good transparency and bright | ||||
| Excellent ink adhesion | ||||
| Surface treatment: One side | ||||
| Standard thickness:15、18、23、25、28、30、40um | ||||






Reviews
There are no reviews yet.